| Home / |
| MLS #C7009520 | Punta Gorda Commercial / 3 Bathrooms For Rent Pineapple Centre | 610 CHARLOTTE ST Punta Gorda, FL 33950 | |||||||
| ||||||||
| MLS #L4615388 | Lakeland Commercial For Rent | 2520 KNIGHTS STATION ROAD Lakeland, FL 33810 | |||||||
| ||||||||
| MLS #L4623093 | Winter Haven Commercial / 2 Bathrooms For Rent | 5927 STATE ROAD 542 Winter Haven, FL 33880 | |||||||
| ||||||||
| MLS #T2365822 | Tampa Commercial For Rent Banza Banza | 2812 N 22ND ST Tampa, FL 33605 | |||||||
| ||||||||
| MLS #O4885519 | Orlando Commercial For Sale | 7721 NARCOOSSEE Orlando, FL 32822 | |||||||
| ||||||||
| MLS #M505057 | Sarasota Commercial / 4 Bathrooms For Sale | 2044 47TH ST Sarasota, FL 34234 | |||||||
| ||||||||
| MLS #T2406571 | Tampa Commercial For Sale Lesley's J T Addition | Tampa, FL 33605 | |||||||
| ||||||||
| MLS #C7010228 | Punta Gorda Commercial / 8 Bathrooms For Sale | 6025 TAYLOR RD Punta Gorda, FL 33950 | |||||||
| ||||||||
| MLS #M5798222 | Sarasota Commercial / 2 Bathrooms For Sale Parkland Center Ph I | 2280 TRAILMATE DR Sarasota, FL 34243 | |||||||
| ||||||||
| MLS #O4909305 | Apopka Commercial For Sale Flemings D H Add To Zellwood | 5851 W PONKAN RD Apopka, FL 32703 | |||||||
| ||||||||
| MLS #M5798193 | Bradenton Commercial For Sale Manasota Industrial Park Ph C | Bradenton, FL 34203 | |||||||
| ||||||||
| MLS #O4859486 | Minneola Commercial For Sale, New Construction | 20180 NORTH US HIGHWAY 27 Minneola, FL 34715 | |||||||
| ||||||||
| MLS #M5798229 | Sarasota Commercial / 2 Bathrooms For Sale Parkland Center Phase I | Sarasota, FL 34243 | |||||||
| ||||||||
| MLS #T2341254 | Tampa Commercial For Sale | 5400 S WESTSHORE BV Tampa, FL 33611 | |||||||
| ||||||||
| MLS #C6999742 | North Port Commercial / 13 Bathrooms For Rent Port Charlotte 25 | North Port, FL 34286 | |||||||
| ||||||||
| MLS #C6999788 | North Port Commercial / 13 Bathrooms For Rent Port Charlotte 25 | 4900 N CHAMBERLAIN BLVD North Port, FL 34286 | |||||||
| ||||||||
| MLS #C7003791 | Port Charlotte Commercial For Sale Port Charlotte Industrial Park | 1182 TAMIAMI TRL Port Charlotte, FL 33954 | |||||||
| ||||||||
| MLS #T2394049 | Wesley Chapel Commercial / 2 Bathrooms For Rent | 2754 WINDGUARD CIR Wesley Chapel, FL 33544 | |||||||
| ||||||||
| MLS #C7005192 | Port Charlotte Commercial 3 Bedrooms / 3 Bathrooms For Sale Port Charlotte Sec 16 | 17266 TOLEDO BLADE BLVD Port Charlotte, FL 33954 | |||||||
| ||||||||
| MLS #C655657 | North Port Commercial For Rent North Port Park Of Commerce | North Port, FL 34289 | |||||||
| ||||||||
| MLS #C656015 | North Port Commercial For Sale North Port Park Of Commerce | 3146 COMMERCE PKWY North Port, FL 34289 | |||||||
| ||||||||
| MLS #M5799538 | Bradenton Commercial For Rent Westfield | 3011 W MANATEE AVE Bradenton, FL 34205 | |||||||
| ||||||||
| MLS #R4592336 | Altamonte Springs Commercial For Sale Daniels Subd | Altamonte Springs, FL 32714 | |||||||
| ||||||||
| MLS #T2283082 | Wesley Chapel Commercial / 2 Bathrooms For Rent Cypress Ridge Professional Cen | Wesley Chapel, FL 33544 | |||||||
| ||||||||
| MLS #C6999391 | Punta Gorda Commercial / 12 Bathrooms For Rent Capricorn Commons 1st Replat | 24901 SANDHILL BLVD Punta Gorda, FL 33983 | |||||||
| ||||||||
| MLS #A365096 | Sarasota Commercial For Rent Beverly Terrace | Sarasota, FL 34239 | |||||||
| ||||||||
| MLS #A3921189 | Sarasota Commercial / 2 Bathrooms For Sale Gulf Gate Unit 1 | Sarasota, FL 34231 | |||||||
| ||||||||
| MLS #C7005215 | Port Charlotte Commercial For Sale 970 Professional Center | 970 KINGS HIGHWAY UNIT 1 Port Charlotte, FL | |||||||
| ||||||||
| MLS #T2396343 | Lutz Commercial / 1 Bathrooms For Sale | Lutz, FL 33548 | |||||||
| ||||||||
| MLS #O4868824 | Winter Garden Commercial For Rent Overstreet Crate Co Add Winter | Winter Garden, FL 34787 | |||||||
| ||||||||
| MLS #T2353471 | Wesley Chapel Commercial / 1 Bathrooms For Rent, New Construction | 2621 WINDGUARD CR Wesley Chapel, FL 33543 | |||||||
| ||||||||
| MLS #C6995912 | North Port Commercial / 13 Bathrooms For Sale Warm Mineral Springs Unit 78 | 12497 S TAMIAMI TRL North Port, FL 34287 | |||||||
| ||||||||
| MLS #T2404471 | Wesley Chapel Commercial / 2 Bathrooms For Sale | 2244 GREEN HEDGES WAY Wesley Chapel, FL 33544 | |||||||
| ||||||||
| MLS #C7009360 | Punta Gorda Waterview Commercial / 6 Bathrooms For Rent Punta Gorda | 201 W MARION AVE Punta Gorda, FL 33950 | |||||||
| ||||||||
| MLS #T2409268 | Tampa Commercial For Sale Collins Addition To West Tampa | Tampa, FL 33606 | |||||||
| ||||||||
| MLS #T2398072 | Tampa Commercial For Sale | Tampa, FL 33614 | |||||||
| ||||||||
| MLS #T2124760 | Tampa Commercial For Rent Benjamin's 5th Addition | 1716 W LEMON ST Tampa, FL 33606 | |||||||
| ||||||||
| MLS #T2185480 | Pinellas Park Commercial For Sale Pinellas Farms | Pinellas Park, FL 33781 | |||||||
| ||||||||
| MLS #T2401978 | Zephyrhills Commercial / 6 Bathrooms For Sale Townview Medical Arts | 37814 MEDICAL ARTS CT Zephyrhills, FL 33541 | |||||||
| ||||||||
| MLS #T2365692 | Tampa Commercial / 3 Bathrooms For Sale Bouton And Skinner's Addition | Tampa, FL 33607 | |||||||
| ||||||||
| MLS #C685797 | Port Charlotte Commercial / 6 Bathrooms For Rent Port Charlotte Sec 29 | 563 TAMIAMI TRL Port Charlotte, FL 33953 | |||||||
| ||||||||
| MLS #C7000391 | Punta Gorda Commercial / 8 Bathrooms For Sale, New Construction Punta Gorda | 117 HERALD COURT Punta Gorda, FL 33950 | |||||||
| ||||||||
| MLS #C7003855 | Port Charlotte Commercial For Sale Harbor Boulevard Professional | 3191 HARBOR UNIT C BLVD Port Charlotte, FL 33952 | |||||||
| ||||||||
| MLS #A344862 | Sarasota Commercial For Sale | Sarasota, FL 34231 | |||||||
| ||||||||
| MLS #A365074 | Sarasota Commercial / 2 Bathrooms For Rent, New Construction Beverly Terrace | Sarasota, FL 34239 | |||||||
| ||||||||
| MLS #A3920098 | Sarasota Commercial / 1 Bathrooms For Sale South Mcintosh Commercial Park | 6203 MCINTOSH RD Sarasota, FL 34238 | |||||||
| ||||||||
| MLS #T2391735 | Tampa Commercial / 2 Bathrooms For Sale Bel Mar Unit No 4 | Tampa, FL 33629 | |||||||
| ||||||||
| MLS #C7004528 | Fort Myers Commercial / 4 Bathrooms For Rent Benchmark Corporate Pk Lt 21 | 4555 LAREDO AVE Fort Myers, FL 33905 | |||||||
| ||||||||
| MLS #C7004548 | Fort Myers Commercial / 4 Bathrooms For Rent Benchmark Corporate Pk Lt 21 | 4555 LAREDO AVE 2 Fort Myers, FL 33905 | |||||||
| ||||||||
| MLS #C7006967 | Port Charlotte Commercial For Sale | Port Charlotte, FL 33953 | |||||||
| ||||||||
| MLS #C7007524 | North Port Commercial For Sale Toledo Blade Professional Cent | 2560 N TOLEDO BLADE BLVD North Port, FL 34289 | |||||||
| ||||||||
| MLS #C7009448 | North Port Commercial For Sale North Port Commons | 14896 TAMIAMI TRL North Port, FL 34287 | |||||||
| ||||||||
| MLS #C7010253 | Port Charlotte Commercial For Rent Port Charlotte Industrial Park | 1300 ENTERPRISE DR Port Charlotte, FL 33953 | |||||||
| ||||||||
| MLS #M573462 | Bradenton Commercial For Sale | Bradenton, FL 34209 | |||||||
| ||||||||
| MLS #T2365941 | Port Charlotte Commercial For Sale Port Charlotte Sec 45 | Port Charlotte, FL 33952 | |||||||
| ||||||||
| MLS #C698126 | Punta Gorda Commercial For Sale Punta Gorda | 1107 W MARION AVE Punta Gorda, FL 33950 | |||||||
| ||||||||
| MLS #T2392790 | Wesley Chapel Commercial For Sale Canterbury Professional Park | Wesley Chapel, FL 33543 | |||||||
| ||||||||
| MLS #M5805500 | Bradenton Commercial / 2 Bathrooms For Sale Park Place Condo | 6220 MANATEE AVE Unit: 203 Bradenton, FL 34209 | |||||||
| ||||||||
| MLS #O4948731 | Oviedo Commercial For Sale | Oviedo, FL 32765 | |||||||
| ||||||||
| MLS #T2400056 | Tampa Commercial / 1 Bathrooms For Sale 56th And Fletcher Office Park | Tampa, FL 33617 | |||||||
| ||||||||
| MLS #C6997566 | Punta Gorda Commercial / 2 Bathrooms For Sale Punta Gorda | 150 W MCKENZIE ST Punta Gorda, FL 33950 | |||||||
| ||||||||
| MLS #C660438 | North Port Commercial For Sale North Port Commons Ii | 14868 TAMIAMI TRL North Port, FL 34287 | |||||||
| ||||||||
| MLS #C7005493 | Punta Gorda Commercial / 2 Bathrooms For Rent Aqui Esta | 2529 TAMIAMI TRL Punta Gorda, FL 33950 | |||||||
| ||||||||
| MLS #C7007378 | Port Charlotte Commercial For Sale St Joseph Hospital Medical Art | 2400 HARBOR BLVD Unit: 5 Port Charlotte, FL 33952 | |||||||
| ||||||||
| MLS #C7009397 | Port Charlotte Commercial / 2 Bathrooms For Sale Port Charlotte Sec 23 | 796 CRESTVIEW CIR Port Charlotte, FL 33948 | |||||||
| ||||||||
| MLS #T2395344 | Brandon Commercial 3 Bedrooms / 1 Bathrooms For Sale | Brandon, FL 33511 | |||||||
| ||||||||
| MLS #O4916775 | Maitland Commercial For Rent Keewin Lexington Park | Maitland, FL 32751 | |||||||
| ||||||||
| MLS #C661025 | Port Charlotte Commercial / 1 Bathrooms For Sale Grand Oaks Plaza Ii Comm Condo | 950 TAMIAMI TRL Unit: 105 Port Charlotte, FL 33954 | |||||||
| ||||||||
| MLS #C7003955 | Port Charlotte Commercial / 2 Bathrooms For Sale Harbor Boulevard Professional | 3191 HARBOR BLVD Unit: 2 Port Charlotte, FL 33952 | |||||||
| ||||||||
| MLS #G4651542 | Leesburg Commercial For Rent | 26736 US HIGHWAY 27 Leesburg, FL 34748 | |||||||
| ||||||||
| MLS #G4653754 | Leesburg Commercial / 6 Bathrooms For Rent | 900 N 14TH ST Leesburg, FL 34748 | |||||||
| ||||||||
| MLS #M5811265 | Ellenton Commercial For Sale Ellenton Commercial | 3600 US HIGHWAY 301 Ellenton, FL 34222 | |||||||
| ||||||||
| MLS #T2374557 | Tampa Waterfront Commercial / 2 Bathrooms For Rent | Tampa, FL 33614 | |||||||
| ||||||||
| MLS #O4951583 | Kissimmee Commercial For Rent, New Construction Calypso Cay Commercial Ph Ii | Kissimmee, FL 34746 | |||||||
| ||||||||
| MLS #C7004031 | Port Charlotte Commercial / 3 Bathrooms For Sale | 1600 TAMIAMI TRL Port Charlotte, FL 33948 | |||||||
| ||||||||
| MLS #C7007434 | Punta Gorda Commercial / 2 Bathrooms For Sale Woods 2nd Add To Punta Gorda | Punta Gorda, FL 33950 | |||||||
| ||||||||
| MLS #T2409051 | Ruskin Commercial For Rent Cypress Creek Executive Park | 920 CYPRESS VILLAGE BLVD Ruskin, FL 33573 | |||||||
| ||||||||
| MLS #T2409049 | Ruskin Commercial For Rent Cypress Creek Executive Park | 948 CYPRESS VILLAGE BLVD Ruskin, FL 33573 | |||||||
| ||||||||
| MLS #T2409050 | Ruskin Commercial For Rent Cypress Creek Executive Park | 944 CYPRESS VILLAGE BLVD Ruskin, FL 33573 | |||||||
| ||||||||
| MLS #T2408689 | Ruskin Commercial For Rent Cypress Creek Executive Park | 936 CYPRESS VILLAGE BLVD Ruskin, FL 33573 | |||||||
| ||||||||
| MLS #T2406568 | Tampa Commercial For Sale Interstate Investment Company' | Tampa, FL 33602 | |||||||
| ||||||||
| MLS #T2406683 | Wesley Chapel Commercial / 2 Bathrooms For Rent | Wesley Chapel, FL 33545 | |||||||
| ||||||||
| MLS #C7007460 | Punta Gorda Commercial / 2 Bathrooms For Sale Woods 2nd Add To Punta Gorda | Punta Gorda, FL 33950 | |||||||
| ||||||||
| MLS #T2409052 | Ruskin Commercial For Rent Cypress Creek Executive Park | 926 CYPRESS VILLAGE BLVD Ruskin, FL 33573 | |||||||
| ||||||||
| MLS #O4899912 | Orange City Commercial For Sale The Crossings On Enterprise | 2790 ENTERPRISE RD Orange City, FL 32763 | |||||||
| ||||||||
| MLS #R4592758 | Tampa Commercial / 2 Bathrooms For Rent Eleanor Villas | 4805 W LAUREL ST Tampa, FL 33607 | |||||||
| ||||||||
| MLS #M5808760 | Sarasota Commercial / 3 Bathrooms For Sale Booths Resub Of Sarasota Hts | Sarasota, FL 34239 | |||||||
| ||||||||
| MLS #O4828109 | Winter Park Commercial 5 Bedrooms For Rent Trovillion J A Revision | 151 E WELBOURNE AVE Winter Park, FL 32789 | |||||||
| ||||||||
| MLS #O4926293 | Orlando Commercial / 4 Bathrooms For Rent, New Construction 2100 North Orange Commerce Ctr | Orlando, FL 32804 | |||||||
| ||||||||
| MLS #O4948535 | Orlando Commercial For Sale Plaza South Tower Comm Condo | Orlando, FL 32801 | |||||||
| ||||||||
| MLS #O4964806 | Orlando Commercial For Rent International Ctr | 7220 INTERNATIONAL DR Orlando, FL 32819 | |||||||
| ||||||||
| MLS #O4968106 | Maitland Commercial For Sale | 100 E SYBELIA AVE Maitland, FL 32751 | |||||||
| ||||||||
| MLS #T2340993 | Tampa Commercial For Sale West Side Park | 1617 W PLATT ST Tampa, FL 33606 | |||||||
| ||||||||
| MLS #T2388928 | Wesley Chapel Commercial For Sale | Wesley Chapel, FL 33544 | |||||||
| ||||||||
| MLS #T2389970 | Tampa Commercial For Sale Shoppes At Sheldon | 8315 SHELDON RD Tampa, FL 33615 | |||||||
| ||||||||
| MLS #T2403238 | Tampa Commercial / 2 Bathrooms For Sale Riverside | Tampa, FL 33606 | |||||||
| ||||||||
| MLS #O4826324 | Orange City Commercial For Rent The Crossings On Enterprise Rd | 846 SIGNATURE DR Orange City, FL 32763 | |||||||
| ||||||||
| MLS #O4827087 | Orange City Commercial For Rent The Crossings On Enterprise | 846 SIGNATURE DR Orange City, FL 32763 | |||||||
| ||||||||
| MLS #T2370942 | Tampa Commercial For Rent, New Construction Collins Armenia Park | Tampa, FL 33607 | |||||||
| ||||||||
| MLS #T2372501 | Tampa Commercial For Sale | Tampa, FL 33614 | |||||||
| ||||||||
Karen is in the News AgainSold $8M Seminole County Home - Sale Price Breaks RecordClick play on the video to the left.As featured on: |
![]() |
Please fill out the form below and we will respond to your inquiry shortly.
Your privacy is our utmost concern. We will never sell your personal information. Privacy Policy
©2006 -2010 getorlandorealestate.com - all rights reserved. | Site Map | The Lake Mary / Heathrow Florida Real Estate Blog