
| Lake Mary Homes For Sale / |
| MLS #O4955085 | Fabulous Custom-built Pool Home with Water Views | Alaqua Lakes | Longwood FL | 2109 ALAQUA LAKES BLVD Longwood, FL 32779 | ||||||||
| |||||||||
| MLS #O4962334 | The Mediterranean Lifestyle | 2249 ALAQUA DR Longwood, FL 32779 | ||||||||
| |||||||||
| MLS #O4962555 | Elegant Brantley Place Home | Gated Community | Apopka FL | 3823 BRANTLEY PLACE CIR Apopka, FL 32703 | ||||||||
| |||||||||
| MLS #O4921144 | Alaqua Lakes FL Home Sold by Karen Arbutine | ||||||||
| ||||||||
| MLS #O4952315 | Winter Park FL Bank Owned | REO |Jenkins | Pool Home with Guest House | 1720 PALMER AVE Winter Park, FL 32789 | ||||||||
| |||||||||
| Longwood FL Pool Home / Alaqua Lakes | ||||||||
| ||||||||
| MLS #O4713219 | Windermere, FL Isleworth Community home of Tiger Woods | 9108 ISLEWORTH GARDENS DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #04931439 | Lake Mary, FL / Manderly / Public Foreclosure Auction #018 | ||||||||
| ||||||||
| MLS #O4863917 | Heathrow, FL / Heathrow / Public Foreclosure Auction #017 | ||||||||
| ||||||||
| MLS #O4654617 | Lake Mary, FL / The Crossings Greenwood Lakes / Public Foreclosure Auction #016 | ||||||||
| ||||||||
| MLS #O4833803 | Lake Mary, FL / Heathrow - Brookhaven / Public Foreclosure Auction #014 | ||||||||
| ||||||||
| MLS #O4873825 | Sanford, FL / Lake Forest / Public Foreclosure Auction #013 | ||||||||
| ||||||||
| MLS #O4927024 | Sanford FL Short Sales / River Crest / Two-Story Home with Guest House | ||||||||
| ||||||||
| MLS #O4946935 | Sanford FL Short Sale / Lake Forest | ||||||||
| ||||||||
| MLS #O4890515 | Sanford FL Short Sale / Lake Markham Preserve / Lender Approved Short Sale | ||||||||
| ||||||||
| MLS #o4913921 | Lake Mary FL Short Sales / Island Club / New Home Construction | ||||||||
| ||||||||
| Lake Mary FL New Construction Townhome | ||||||||
| ||||||||
| MLS #O4924430 | Golf Enthusiasts Dream Home Located in Alaqua / Longwood FL | 3008 TIMPANA PT Longwood, FL 32779 | ||||||||
| |||||||||
| MLS #O4922391 | Longwood FL Short Sale / Sweetwater Club / Custom Pool Home | ||||||||
| ||||||||
| MLS #O4885367 | Sanford FL Terracina at Lake Forest / Spec Townhome Closeout | ||||||||
| ||||||||
| MLS #O4919601 | Sanford FL Bank Owned Property / Lake Forest / Priced to Sell | ||||||||
| ||||||||
| MLS #O4821480 | Lake Mary Townhouse / Grande Oaks at Heathrow / Closeout Deal | 732 GREYBULL RUN Lake Mary, FL 32746 | |||||||
| ||||||||
| MLS #O4881516 | Lake Jessup Multi-Million Dollar Lakefront Luxury Estate | ||||||||
| ||||||||
| MLS #O4889050 | Wekiva Spings Estates / Apopka FL New Home Construction / Mediterranean Style Estate | ||||||||
| ||||||||
| MLS #O4880678 | Sweetwater Club Multi-Million Dollar Estate / Longwood FL Golf Community | 500 SWEETWATER CLUB BLVD Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4880593 | Sweetwater Club Custom Pool Home / Longwood FL Golf Community | ||||||||
| ||||||||
| MLS #O4817963 | Sweetwater Club New Orleans-style Luxury Estate / Short Sale | ||||||||
| ||||||||
| MLS #O4906910 | Sweetwater Club Luxury Estate / Longwood FL Golf Community | ||||||||
| ||||||||
| MLS #O4899461 | Winter Park Fl Luxury Condo / Residences Condo - Penthouse / Lakeview Living at Its Finest | ||||||||
| ||||||||
| MLS #O4899545 | Longwood FL Luxury Estate / Alaqua / Breathtaking View of 5th Fairway | ||||||||
| ||||||||
| MLS #O4901343 | Sanford FL Luxury Estate / Lake Monroe Waterfront Views | Short Sale | ||||||||
| ||||||||
| MLS #O4895664 | Remodeled Custom Windermere Home in Chaine Du Lac | ||||||||
| ||||||||
| MLS #O4854192 | Buckingham Estates / Under Market Value / Short Sale | ||||||||
| ||||||||
| MLS #O4866564 | Ormond Beach New Home Construction / Under Market Value | ||||||||
| ||||||||
| MLS #O4866415 | Ormond Beach FL Under Market Value / Westland Village | ||||||||
| ||||||||
| MLS #O4890562 | Windermere Custom Luxury Home for Sale | ||||||||
| ||||||||
| Orlando's Street of Dreams / Lake Club Luxury Home / The Chateau D'Usse | ||||||||
| ||||||||
| Windermere Fl Pool Home for Sale - Summerport Community | ||||||||
| ||||||||
| Exquisite Home In Berington Club | ||||||||
| ||||||||
| Southern Grace and Elegance / Berington Club / Pool home / Sanford Florida | ||||||||
| ||||||||
| Heathrow Custom Built Pool Home | ||||||||
| ||||||||
| Mayfair Oaks Home for Sale - Mirrors a Model Home | ||||||||
| ||||||||
| Executive Home / Berington Club / Sanford Florida / Pool Home | ||||||||
| ||||||||
| Charming Home In Hidden Lake / Sanford Florida / Community Pool | ||||||||
| ||||||||
| Berington Club Executive Home for Sale | ||||||||
| ||||||||
| Pool Home in Desirable Lake Mary Florida | ||||||||
| ||||||||
| MLS #O4795568 | Lake Mary, Fl New Home Construction / Washington Estates / Rolex Point Lot 2 | ||||||||
| ||||||||
| MLS #O4795554 | Lake Mary, Fl New Home Construction / Washington Estates / Rolex Point Lot 1 | ||||||||
| ||||||||
| MLS #O4795576 | Lake Mary, Fl New Home Construction / Washington Estates / Rolex Point Lot 3 | ||||||||
| ||||||||
| MLS #O4869882 | Beautiful Lake Front Heathrow Home for Sale in Kentford Garden | ||||||||
| ||||||||
| MLS #O4838488 | Custom Heathrow Pool Home in Desirable Kentford Garden | ||||||||
| ||||||||
| MLS #O4840081 | Lake Forest Custome Pool Home | ||||||||
| ||||||||
| MLS #O4867021 | Lake Mary Longwood Street of Dreams Luxury Home Show Case / Lake Club Home for Sale | ||||||||
| ||||||||
| MLS #O4795584 | Lake Mary, Fl New Home Construction / Washington Estates / Rolex Point Lot 4 | ||||||||
| ||||||||
| Lake Mary, Fl New Home Construction / Washington Estates / Rolex Point Lot 5 | ||||||||
| ||||||||
| MLS #O4843021 | Stunning Sanford FL Luxury Estate in Lake Forest | Short Sale | ||||||||
| ||||||||
| MLS #O4818994 | Magnolia Plantation Foreclosure - Public Foreclosure Auction - 001 | ||||||||
| ||||||||
| MLS #O4821099 | Reserve at Heathrow Foreclosure - Public Foreclosure Auction - 002 | ||||||||
| ||||||||
| MLS #S4633305 | Heathrow FL Foreclosure - Public Foreclosure Auction - 003 | ||||||||
| ||||||||
| MLS #04653892 | Lake Forest - Public Foreclosure Auction - 004 | ||||||||
| ||||||||
| MLS #O4596253 | Lake Forest - Public Foreclosure Auction - 005 | ||||||||
| ||||||||
| MLS #O4748927 | Lake Forest - Public Foreclosure Auction - 006 | ||||||||
| ||||||||
| MLS #O4812076 | Retreat at Wekiva - Public Foreclosure Auction - 008 | ||||||||
| ||||||||
| MLS #O4560804 | Heathrow - Public Foreclosure Auction - 010 | ||||||||
| ||||||||
| MLS #O4757517 | Lake Markham Preserve / New Custom Home / Builder Accepting Offers | ||||||||
| ||||||||
| MLS #O4859602 | Lake Mary FL Custom Pool Home - Below Market Value! | ||||||||
| ||||||||
| MLS #O4860362 | Magnolia Plantation New Custom Home - Public Foreclosure Auction - 009 | ||||||||
| ||||||||
| MLS #O4891188 | Build Your Dream Home on Lake Sheen / Butler Chani of Lakes / Cypress Shores / Lot 6 for Sale | ||||||||
| ||||||||
| MLS #O4891184 | Build Your Dream Home on Lake Sheen / Butler Chani of Lakes / Cypress Shores / Lot 7 for Sale | ||||||||
| ||||||||
| MLS #O4891197 | Build Your Dream Home on Lake Sheen / Butler Chani of Lakes / Cypress Shores / Lot 8 for Sale | ||||||||
| ||||||||
| MLS #O4886800 | Brand New Builder Closeout by Beazer Homes | ||||||||
| ||||||||
| Lake Markham Preserve Custom Home | ||||||||
| ||||||||
| MLS #O4890196 | Markham Woods Road Italian French Villa | Sanford, FL 32771 | |||||||
| ||||||||
| Markham Woods Road / Vacant Land / Estate Property | ||||||||
| ||||||||
| MLS #O4877734 | Heathrow FL Under Market Value Home for Sale | ||||||||
| ||||||||
| MLS #O4967059 | Sanford Park-like views Waterfront Single Family 5 Bedrooms / 4 Bathrooms Pool Contemporary For Sale Lake Forest Sec 10c | 5582 WHISPERING WOODS PT Sanford, FL 32771 | ||||||||
| |||||||||
| MLS #O4967128 | Lake Mary Single Family 4 Bedrooms / 4 Bathrooms Pool Traditional For Sale Heathrow Woods | 1627 BRIDGEWATER DR Lake Mary, FL 32746 | ||||||||
| |||||||||
| MLS #O4947447 | Lake Mary Single Family 4 Bedrooms / 2.5 Bathrooms Contemporary For Sale, Short Sale Crossings Unit 4 Lakewood At | 558 HASSOCKS LOOP Lake Mary, FL 32746 | ||||||||
| |||||||||
| MLS #O4962937 | Lake Mary Single Family 3 Bedrooms / 2 Bathrooms Pool Contemporary For Sale Keenwicke Ph 3 | 1161 KERSFIELD CIR Lake Mary, FL 32746 | ||||||||
| |||||||||
| MLS #O4933635 | Orlando Single Family 4 Bedrooms / 2.5 Bathrooms Contemporary For Sale, Short Sale Deerfield Ph 2b Unit 4 | 2645 ROLLING BROAK DR Orlando, FL 32837 | ||||||||
| |||||||||
| MLS #O4940617 | Lake Mary Single Family 3 Bedrooms / 2 Bathrooms For Sale, Short Sale Lakewood At The Crossings Unit | 628 HOLBROOK CIR Lake Mary, FL 32746 | ||||||||
| |||||||||
| MLS #O4966793 | Orlando Single Family 3 Bedrooms / 1.5 Bathrooms Bungalow style For Sale, Foreclosure Londonderry Hills Sec 2 | 3705 CONNOR AVE Orlando, FL 32808 | ||||||||
| |||||||||
| MLS #O4915623 | Sanford Single Family 3 Bedrooms / 1 Bathrooms Ranch For Sale, Short Sale South Pinecrest | 121 LAUREL DR Sanford, FL 32773 | ||||||||
| |||||||||
| MLS #O4947647 | Lake Mary Single Family 4 Bedrooms / 2.5 Bathrooms Pool Traditional For Sale Hanover Woods | 140 SWEET BAY CIR Lake Mary, FL 32746 | ||||||||
| |||||||||
| MLS #O4931724 | Lake Mary Single Family 4 Bedrooms / 3 Bathrooms Pool Contemporary For Sale, Short Sale Wyntree | 801 PRESERVE TER Lake Mary, FL 32746 | ||||||||
| |||||||||
Karen is in the News AgainSold $8M Seminole County Home - Sale Price Breaks RecordClick play on the video to the left.As featured on: |
![]() |
Please fill out the form below and we will respond to your inquiry shortly.
Your privacy is our utmost concern. We will never sell your personal information. Privacy Policy
©2006 -2010 getorlandorealestate.com - all rights reserved. | Site Map | The Lake Mary / Heathrow Florida Real Estate Blog