
| Lake Mary Homes For Sale / Featured Luxury Communities / |
| MLS #O4961454 | Longwood Park-like views Single Family 4 Bedrooms / 3 Bathrooms Pool Traditional For Sale Wingfield Reserve Ph 2 | 2111 ROYAL FERN CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4839435 | Longwood Tennis Court view, Greenbelt view Waterfront Single Family 5 Bedrooms / 4 Bathrooms Pool Traditional For Sale Wingfield Reserve Ph 1 | 1845 WINGFIELD DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4833491 | Longwood Single Family 5 Bedrooms / 4.5 Bathrooms Pool Traditional For Sale, Short Sale Wingfield Reserve Ph 1 | 1848 WINGFIELD DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4950115 | Longwood Waterview Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool Traditional For Sale, Short Sale Wingfield Reserve Ph 3 | 2223 SMOKETREE CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4932503 | Longwood Single Family 5 Bedrooms / 3.5 Bathrooms Pool Contemporary For Sale, Short Sale Wingfield Reserve Ph 2 | 2101 SILVER LEAF CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4955497 | Longwood Waterfront Single Family 5 Bedrooms / 5 Bathrooms Pool For Sale, Short Sale Wingfield Reserve Ph 2 | Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4943910 | Longwood Single Family 4 Bedrooms / 4 Bathrooms Pool Traditional For Sale Wingfield Reserve Ph 1 | Longwood, FL 32779 | |||||||
| ||||||||
Karen is in the News AgainSold $8M Seminole County Home - Sale Price Breaks RecordClick play on the video to the left.As featured on: |
![]() |
Please fill out the form below and we will respond to your inquiry shortly.
Your privacy is our utmost concern. We will never sell your personal information. Privacy Policy
©2006 -2010 getorlandorealestate.com - all rights reserved. | Site Map | The Lake Mary / Heathrow Florida Real Estate Blog