
| Lake Mary Homes For Sale / Featured Luxury Communities / |
| MLS #O4950406 | Longwood Single Family 5 Bedrooms / 4.5 Bathrooms Pool Traditional For Sale Wingfield North 2 | 421 VISTA OAK DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4925578 | Longwood Single Family 5 Bedrooms / 4.5 Bathrooms Pool For Sale, Short Sale Wingfield North | 2732 DEER BERRY CT Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4955284 | Longwood Golf course Single Family 5 Bedrooms / 3.5 Bathrooms Pool Traditional For Sale, Remodeled Wingfield North | 184 VISTA OAK DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4848612 | Longwood Single Family 5 Bedrooms / 4.5 Bathrooms Pool Contemporary For Sale, Short Sale Wingfield North 2 | 350 VISTA OAK DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4956798 | Longwood Park-like views Single Family 4 Bedrooms / 3.5 Bathrooms Pool Contemporary For Sale Wingfield North | Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4958657 | Longwood Single Family 3 Bedrooms / 3.5 Bathrooms Pool Contemporary For Sale Wingfield North | 152 VISTA OAK DR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4953337 | Longwood Park-like views, Waterview Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool Traditional For Sale Wingfield North | 2783 MARSH WREN CIR Longwood, FL 32779 | |||||||
| ||||||||
| MLS #O4922444 | Longwood Greenbelt view Single Family 4 Bedrooms / 5 Bathrooms Pool Contemporary For Sale Wingfield North | 2560 ENGLISH IVY CT Longwood, FL 32779 | |||||||
| ||||||||
Karen is in the News AgainSold $8M Seminole County Home - Sale Price Breaks RecordClick play on the video to the left.As featured on: |
![]() |
Please fill out the form below and we will respond to your inquiry shortly.
Your privacy is our utmost concern. We will never sell your personal information. Privacy Policy
©2006 -2010 getorlandorealestate.com - all rights reserved. | Site Map | The Lake Mary / Heathrow Florida Real Estate Blog