
| Lake Mary Homes For Sale / Featured Listings / |
| Windermere Fl Pool Home for Sale - Summerport Community | ||||||||
| ||||||||

Click here to take a Virtual Tour of this home
Designer touches surround this exquisite home. Features Include: Gourmet Kitchen, Granite counter tops, R 42" Oak Cabinetry, Stainless Steel Appliance Package, Walk In Pantry, Sparkling Pool, Lanai and colorful plush landscaping package enhances the home. Enjoy all the amenities in this community such as an Olympic sized pool, fishing pier, jogging path, volleyball, basketball, tennis and state of the art fitness center. Located close to the NEW Fowlers Grove with shopping dining and so much more.








| MLS #O4977370 | Windermere Greenbelt view Lakefront, Waterfront, Canalfront Single Family 4 Bedrooms / 4 Bathrooms Pool Traditional For Sale Eden Isle | 13926 FLORIGOLD DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4980601 | Windermere Single Family 4 Bedrooms / 2.5 Bathrooms Pool Spanish For Sale Farms | 13124 FILLY CT Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4835054 | Windermere Single Family 3 Bedrooms / 2.5 Bathrooms Pool For Sale, Short Sale Lake Burden South Ph 1 | 11446 BRICKYARD POND LN Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4989476 | Windermere Lake access Waterfront Single Family 4 Bedrooms / 3 Bathrooms Pool Colonial, Contemporary For Sale, Remodeled Windermere Downs | 1732 WOODY DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4954084 | Windermere Waterview Single Family 5 Bedrooms / 3.5 Bathrooms Pool Spanish For Sale, Short Sale Glenmuir Unit 1 | 11263 LEDGEMENT LN Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4987622 | Windermere Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Belmere Vlg G5 | 11751 VIA LUCERNA CIR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4965698 | Windermere Lake access, Lake view Waterfront Single Family 4 Bedrooms / 3 Bathrooms Pool Ranch For Sale, Short Sale Kelso On Lake Butler | 1312 KELSO BLVD Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4991377 | Windermere Lake access Waterfront Single Family 3 Bedrooms / 2.5 Bathrooms Pool Ranch, Traditional For Sale Keenes Pointe Unit 1 | 8441 BOWDEN WAY Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O5001954 | Windermere Single Family 4 Bedrooms / 4.5 Bathrooms Pool Model Home, For Sale Westover Club | 9471 WESTOVER CLUB CIR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4997818 | Windermere Single Family 4 Bedrooms / 3 Bathrooms For Sale Windsor Hill | 2536 PARK ROYAL DR Windermere, FL 34786 | |||||||
| ||||||||
Karen is in the News AgainSold $8M Seminole County Home - Sale Price Breaks RecordClick play on the video to the left.As featured on: |


Please fill out the form below and we will respond to your inquiry shortly.
Your privacy is our utmost concern. We will never sell your personal information. Privacy Policy
©2006 -2010 getorlandorealestate.com - all rights reserved. | Site Map | The Lake Mary / Heathrow Florida Real Estate Blog