
| Lake Mary Homes For Sale / Featured Listings / |
| Windermere Fl Pool Home for Sale - Summerport Community | ||||||||
| ||||||||

Click here to take a Virtual Tour of this home
Designer touches surround this exquisite home. Features Include: Gourmet Kitchen, Granite counter tops, R 42" Oak Cabinetry, Stainless Steel Appliance Package, Walk In Pantry, Sparkling Pool, Lanai and colorful plush landscaping package enhances the home. Enjoy all the amenities in this community such as an Olympic sized pool, fishing pier, jogging path, volleyball, basketball, tennis and state of the art fitness center. Located close to the NEW Fowlers Grove with shopping dining and so much more.








| MLS #O4926611 | Windermere Lake access Waterfront Single Family 4 Bedrooms / 2.5 Bathrooms Pool Contemporary For Sale, Short Sale, Bank Owned Manors At Butler Bay Ph 2 | 2506 TRYON PL Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4955578 | Windermere Lake access Single Family 4 Bedrooms / 2.5 Bathrooms Pool Traditional For Rent, For Sale Lake Butler Ests | 3431 WILD MYRTLE CT Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4835054 | Windermere Single Family 3 Bedrooms / 2.5 Bathrooms Pool For Sale, Short Sale Lake Burden South Ph 1 | 11446 BRICKYARD POND LN Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4956139 | Windermere Single Family 4 Bedrooms / 3.5 Bathrooms Pool Colonial For Sale Glenmuir | 6508 CRESTMONT GLEN LN Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4943858 | Windermere Lake access Single Family 6 Bedrooms / 3.5 Bathrooms Pool Traditional For Sale Crescent Lake Estates | 1421 CRESCENT LAKE DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4934954 | Windermere Single Family 5 Bedrooms / 3.5 Bathrooms Pool For Sale Whitney Isles At Belmere | Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4936725 | Windermere Lake access, Waterview Lakefront, Waterfront Single Family 4 Bedrooms / 2 Bathrooms Pool Contemporary Model Home, For Sale Summerport | 5450 NAGAMI DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4965993 | Windermere Greenbelt view, Park-like views Waterfront Single Family 4 Bedrooms / 2.5 Bathrooms Pool Contemporary For Sale, Short Sale Keenes Pointe Unit 7 | 11331 N CAMDEN COMMONS DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4923540 | Windermere Waterfront Single Family 4 Bedrooms / 5 Bathrooms Pool For Sale, Foreclosure, Bank Owned Lake Burden South Ph 1 | 7502 LAKE ALBERT DR Windermere, FL 34786 | |||||||
| ||||||||
| MLS #O4965492 | Windermere Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool Contemporary For Sale, Short Sale Glenmuir Unit 2 | 11207 LEDGEMENT LN Windermere, FL 34786 | |||||||
| ||||||||
Karen is in the News AgainSold $8M Seminole County Home - Sale Price Breaks RecordClick play on the video to the left.As featured on: |
![]() |
Please fill out the form below and we will respond to your inquiry shortly.
Your privacy is our utmost concern. We will never sell your personal information. Privacy Policy
©2006 -2010 getorlandorealestate.com - all rights reserved. | Site Map | The Lake Mary / Heathrow Florida Real Estate Blog