
Exterior Information | |
| Fences: | Wire |
|---|---|
| Lot #: | 0060 |
| Lot Dimensions: | x |
| Lot Size [acres]: | 19.69999999999999 |
| Lot Size [sqft]: | 858132 |
| Property Style: | Farmland |
| Utilities Data: | Well |
Additional Information | |
| Area (range): | Sanford |
| Cdom: | 2515 |
| City: | SANFORD |
| County: | Seminole County |
| Driving Directions: | EAST ON SR 46 BEYOND RT 415, TURN RIGHT ON RICHMOND, PROPERTY ON LEFT. |
| Easements: | NONE KNOWN |
| Front Footage: | 740 |
| Legal Subdivision Name: | BROWNS SUBD OF BECK HAMMOCK |
| Location: | Level |
| Status: | Active |
| Str. Dir. Pre: | South |
| Subdivision #: | 501 |
| Zip Code: | 32773 |
Financial & Legal Information | |
| Hoa/comm Assn: | None |
| Legal Description: | LEG LOTS 6 7 + 8 + LOT 9 (LESS S 235 FT OF N 255 FT OF W 113 FT) BLK B BROWNS SUBD OF BECK HAMMOCK PB 1 PG 83 |
| Original List Price: | 2,000,000 |
| Tax Id: | 03 20 31 501 0B00 0060 |
| Taxes: | 1103 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on April 21, 2009 and it was last updated on January 9, 2013


Your privacy is our utmost concern. We will never sell your personal information. Privacy Policy
©2006 -2012 getorlandorealestate.com - all rights reserved. | Site Map | The Lake Mary / Heathrow Florida Real Estate Blog