
| Lake Mary Homes For Sale / Featured Listings / |

Click here to take a Virtual Tour of this home
Custom built by Rick Heidenescher in the award winning gated community of Lake Forest. This home offers a brick, stone & stucco exterior, a 3 car side entry garage with plenty of storage located on a 1/2 acre water front lot, one of the best lots in Lake Forest. Features of this home include 4 bedrooms, 4 baths, downstairs master with his/her closets, tray ceiling, master bath has double sinks, office is located off the foyer with beautiful cherry wood floors and recess lighting, formal dining and formal livingroom, as you enter the kitchen area, there are plenty of cabinets, along with a buffet area, huge working island, pantry and storage under the stairs, familyroom has built-ins and fireplace, full pool bath is located off kitchen, laundry is large with cabinets, upstairs has 3 additional bedrooms, 2 full baths walk in closets, plentry of storage, and a bonus room (33x12) that is prepumped for a wetbar and is ideal for a theater. The pool and spa area is screened and overlooks a very large yard with stunning views of the water. Located in Lake Forest with clubhouse, community pool, tennis courts, play areas, convenient to I-4, 417, great restaurants, shopping and top rated schools.







For more information on this property call Karen Arbutine directly at 1-888-727-7778
| MLS #O4986376 | Sanford Waterfront Single Family 4 Bedrooms / 4 Bathrooms Pool Contemporary For Sale Lake Forest | 4900 RED BRICK RUN Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O5002556 | Sanford Lagoon view, Waterview Waterfront Single Family 3 Bedrooms / 4 Bathrooms Pool For Sale, New Construction Lake Forest Sec 15 | 840 ISLE PT Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4996554 | Sanford Lake access, Lake view, Waterview Lakefront, Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Lake Forest Sec 11b | 5029 MAPLE GLEN PL Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4985902 | Sanford Canal view, Waterview Waterfront, Canalfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool Contemporary For Sale Lake Forest | 5068 SHORELINE CIR Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4919969 | Sanford Lake access, Lake view, Waterview Lakefront, Waterfront Single Family 5 Bedrooms / 6 Bathrooms Pool Contemporary For Sale Lake Forest | 506 FAWN HILL PL Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4958758 | Sanford Lake access, Waterview Lakefront, Waterfront, Canalfront Single Family 5 Bedrooms / 5 Bathrooms Pool For Sale Lake Forest Sec 15 | 859 ISLE PT Sanford, FL 32771 | |||||||
| ||||||||
| MLS #O4844900 | Sanford Waterfront, Canalfront Single Family 5 Bedrooms / 4.5 Bathrooms Pool Spanish For Sale Lake Forest Sec 11a | 4995 MAPLE GLEN PL Sanford, FL 32771 | |||||||
| ||||||||
Karen is in the News AgainSold $8M Seminole County Home - Sale Price Breaks RecordClick play on the video to the left.As featured on: |


Please fill out the form below and we will respond to your inquiry shortly.
Your privacy is our utmost concern. We will never sell your personal information. Privacy Policy
©2006 -2010 getorlandorealestate.com - all rights reserved. | Site Map | The Lake Mary / Heathrow Florida Real Estate Blog