Interior Information | |
Additional Rooms | Foyer, Inside Utility |
---|---|
Air Conditioning | Central |
Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
Fireplace Description | Decorative, Family Room, Master Bedroom, Wood Burning Fireplace |
Fireplace Yn | 1 |
Floor Covering | Carpet, Ceramic Tile |
Heating And Fuel | Central |
Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(S), Inside Utility, Solid Stone Counters, Volume Ceilings, Walk In Closet, Washer/Dryer Hookup, Wet Bar |
Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room |
Kitchen Features | Desk Built In, Island, Pantry |
Master Bath Features | Garden Bath, Tub with Separate Shower Stall |
Pet Restrictions Yn | 1 |
Pet Restrictions | Buyer to verify with HOA 407-862-2292 |
Pets Allowed Yn | 1 |
Range | 29 |
Room Count | 5 |
Utilities | Cable Available, County Water, Electric, Septic, Underground |
Exterior Information | |
Architectural Style | Custom |
Exterior Construction | Siding |
Exterior Features | Balcony/Sun Deck, Fenced, Mature Landscaping, Patio/Porch/Deck Covered, Trees/Landscaped |
Foundation | Slab |
Garage Carport | 2 Car Garage |
Garage Features | Attached |
Location | Lot - Oversized, Street Paved |
Lot Num | 18 |
Lot Size Acres | 1.08 |
Lot Size Sq Ft | 46842 |
Lp Sq Ft | 162.80 |
Pool | Private |
Property Style | Single Family Home |
Property Type | Residential |
Roof | Shingle |
Sq Ft Heated | 4478 |
Square Foot Source | Appraisal |
Additional Information | |
Address | 110 E GREENTREE LN |
Block Parcel | 1 |
Community Features | Tennis Courts |
Country | United States |
County Or Parish | Seminole |
Driving Directions | Lake Mary Blvd. Right on Markham Woods Rd, Right into Hanover Woods Subdivision, turn right on to Greentree Lane. The home is on the right side of the street. |
Elementary School | Heathrow Elementary |
High School | Lake Mary High |
Hoa Common Assn | Required |
Housing For Older Persons | N/A |
Internet Yn | 1 |
Listing Type | Exclusive Right to Sell |
Middle Or Junior School | Markham Woods Middle |
Mls Area Major | Lake Mary / Heathrow |
Mls Number | 25-O5516993 |
Postal Code Plus 4 | 4003 |
Postal Code | 32746 |
Price Change Timestamp | 2/15/2018 2:47 PM |
Property Description | Two Story |
Section | 11 |
State | Florida |
Status Change Timestamp | 6/14/2017 10:13 PM |
Status | Active |
Street City | LAKE MARY |
Street Dir Prefix | E |
Street Name | GREENTREE |
Street Number | 110 |
Street Suffix | LANE |
Tax Year | 2017 |
Total Acreage | One + to Two Acres |
Township | 20 |
Year Built | 1981 |
Financial & Legal Information | |
Current Price | 729,000 |
Financing Available | Cash, Conventional |
Flood Zone Code | X |
Hoa Fee | 355 |
Hoa Payment Schedule | Semi Annual |
Legal Description | LOT 18 BLK 1 HANOVER WOODS PB 19 PGS 25 TO 27 |
Legal Subdivision Name | HANOVER WOODS |
List Price | 729,000 |
Listing Contract Date | 6/14/2017 12:00 AM |
Millage Rate | 14.5920 |
Minimum Lease | 7 Months |
Monthly Hoa Amount | 59.17 |
Original Entry Timestamp | 6/14/2017 10:13 PM |
Original List Price | 849,900 |
Parcel Number | 11-20-29-5DN-0100-0180 |
Plat Book Page | 19-25 |
Special Listing Type | Not Applicable |
Special Sale Provision | None |
Taxes | 8308 |
Zoning | R-1AAA |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
Your privacy is our utmost concern. We will never sell your personal information. Privacy Policy
©2015 getorlandorealestate.com - all rights reserved. | Site Map | The Lake Mary / Heathrow Florida Real Estate Blog