Interior Information | |
Air Conditioning | Central |
---|---|
Appliances Included | Microwave |
Floor Covering | Carpet |
Heating And Fuel | Central |
Interior Features | Ceiling Fan(S) |
Pet Restrictions Yn | 1 |
Pet Restrictions | SMALL PETS |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed Yn | 1 |
Range | 27 |
Room Count | 4 |
Utilities | None |
Exterior Information | |
Exterior Construction | Metal Frame |
Exterior Features | Other |
Foundation | Stilt / Wood Piling |
Garage Carport | None |
Garage Features | None |
Lot Num | 159 |
Lot Size Acres | 0.06 |
Lot Size Sq Ft | 2448 |
Lp Sq Ft | 80 |
Pool | Community |
Property Style | Manufactured/Mobile Home |
Property Type | Residential |
Roof | Roof Over |
Sq Ft Heated | 600 |
Sq Ft Total | 600 |
Square Foot Source | Public Records |
Additional Information | |
Address | 210 LAKE CREST LOOP |
Block Parcel | C |
Country | United States |
County Or Parish | Polk |
Driving Directions | HWY 27 TO CR 547 EAST. CONTINUE TO FOLLOW COUNTY HWY-547. RIGHT IN DAVENPORT BLVD AND RIGHT ON CENTER CREST. |
Hoa Common Assn | Required |
Housing For Older Persons | 55 or older |
Internet Yn | 1 |
Listing Type | Exclusive Agency |
Mh Width | Single Wide |
Mls Area Major | Davenport |
Mls Number | 25-P4718458 |
Postal Code Plus 4 | 7146 |
Postal Code | 33837 |
Price Change Timestamp | 4/4/2018 2:21 PM |
Property Description | 1st Floor Multi-Story |
Section | 04 |
State | Florida |
Status Change Timestamp | 12/26/2017 3:01 PM |
Status | Active |
Street City | DAVENPORT |
Street Name | LAKE CREST |
Street Number | 210 |
Street Suffix | LOOP |
Tax Year | 2017 |
Total Acreage | Up to 10,889 Sq. Ft. |
Township | 27 |
Year Built | 1992 |
Financial & Legal Information | |
Condo Fees | 130 |
Current Price | 48,000 |
Flood Zone Code | X |
Hoa Fee | 130 |
Hoa Payment Schedule | Quarterly |
Legal Description | CENTER CREST R/V PARK PB 75 PGS 11 & 12 LOT 159 & INT IN TRACTS A B C & STREETS |
Legal Subdivision Name | CENTER CREST R V PARK |
List Price | 48,000 |
Listing Contract Date | 12/26/2017 12:00 AM |
Millage Rate | 21.1090 |
Minimum Lease | 1 Month |
Monthly Hoa Amount | 43.33 |
Original Entry Timestamp | 12/26/2017 3:01 PM |
Original List Price | 58,000 |
Parcel Number | 27-27-04-725001-001590 |
Plat Book Page | 75-11 |
Special Listing Type | Exclusion |
Special Sale Provision | None |
Taxes | 884 |
Zoning | 55+ |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
Your privacy is our utmost concern. We will never sell your personal information. Privacy Policy
©2015 getorlandorealestate.com - all rights reserved. | Site Map | The Lake Mary / Heathrow Florida Real Estate Blog