









Interior Information | |
| Air Conditioning: | Central |
|---|---|
| Heating And Fuel: | Central |
| Sq Ft Heated: | 4855 |
Exterior Information | |
| Exterior Construction: | Metal |
| Lot Dimensions: | x |
| Lot Size [acres]: | 3.810000000000000 |
| Lot Size [sqft]: | 165963 |
| Roof: | Metal |
| Year Built: | 1972 |
Additional Information | |
| Area (range): | Sanford |
| Cdom: | 1678 |
| City: | SANFORD |
| County: | Seminole County |
| Driving Directions: | I-4 to Lake Mary Blvd. Exit. West on Lake Mary Blvd. - go 10.5 miles to Left onto Moores Station |
| Front Footage: | 600 |
| Lp/sqft: | 391.35 |
| Location: | Airport |
| Miscellaneous | Columns |
| Property Status: | Existing |
| Property Style: | Warehouse |
| Sq.ft. Gross: | 5627 |
| Status: | Active |
| Subdivision #: | 300 |
| Total Num Bldg: | 1 |
| Utilities Data: | Electric, Telephone |
| Zip Code: | 32773 |
Financial & Legal Information | |
| Additional Parcel Y/n: | Yes |
| Legal Description: | LEG SEC 04 TWP 20S RGE 31E E 508 FT OF S 346.7 FT OF NW 1/4 OF SE 1/4 OF SE 1/4 (LESS RD) |
| Net Leasable Sq.ft.: | 4855 |
| Tax Id: | 04 20 31 300 044A 0000 |
| Taxes: | 2392 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on April 21, 2009 and it was last updated on December 4, 2012