










Exterior Information | |
| Lot #: | 0060 |
|---|---|
| Lot Dimensions: | 123x322x293x234 |
| Lot Size [acres]: | 1.205546999999999 |
| Lot Size [sqft]: | 52514 |
Additional Information | |
| Area (range): | Longwood/Wekiva Springs |
| Cdom: | 460 |
| City: | LONGWOOD |
| County: | Seminole County |
| Driving Directions: | From I-4, Take the SR434 Exit, go WEST to Wekiva Springs Rd., approximately 2.5 miles to the gated entrance of Sweetwater Club. Once inside, go right on Sweetwater Club Place. |
| Front Footage: | 123 |
| Legal Subdivision Name: | SWEETWATER CLUB UNIT 1 |
| Location: | Level, Sidewalk |
| Sw Subdv Community Name: | Not Applicable |
| Status: | Active |
| Subdivision #: | 505 |
| Zip Code: | 32779 |
Financial & Legal Information | |
| Hoa Fee: | 748.0 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Legal Description: | LEG LOT 6 BLK B SWEETWATER CLUB UNIT 1 PB 18 PGS 26 27 + 28 |
| Original List Price: | 400,000 |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 31 20 29 505 0B00 0060 |
| Taxes: | 4759 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on March 2, 2012 and it was last updated on February 11, 2013