











Exterior Information | |
| Lot #: | 0340 |
|---|---|
| Lot Dimensions: | 23 Acres |
| Lot Size [acres]: | 7.330004999999999 |
| Lot Size [sqft]: | 319295 |
| Road Frontage: | 1250 |
| Utilities Data: | Underground, Telephone |
| Water Access Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake |
| Water View Y/n: | Yes |
| Water View: | Lake |
Additional Information | |
| Area (range): | Sanford/Lake Forest |
| Cdom: | 640 |
| City: | SANFORD |
| County: | Seminole County |
| Driving Directions: | 46 West of I-4 located at Maureen Drive and bfeore Lake Markham Road |
| Front Footage: | 1250 |
| Legal Subdivision Name: | YANKEE LAKE SUBD |
| Location: | Level, Wooded |
| Sw Subdv Community Name: | Not Applicable |
| Status: | Active |
| Subdivision #: | 502 |
| Water Access: | Lake |
| Zip Code: | 32771 |
Financial & Legal Information | |
| Financing Available: | Cash, Conventional, Exchange/Trade |
| Hoa/comm Assn: | None |
| Legal Description: | LEG LOTS 34 TO 37 (LESS ST RD 46 R/W) YANKEE LAKE SUBD PB 9 PG 91 |
| Original List Price: | 1,750,000 |
| Tax Id: | 26 19 29 502 0000 0340 |
| Taxes: | 2978 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on August 19, 2011 and it was last updated on December 13, 2012